eSIM for Uganda
1 GB · 7 Days
3 GB · 7 Days
5 GB · 15 Days
10 GB · 30 Days
15 GB · 30 Days
20 GB · 30 Days
30 GB · 30 Days
eSIM for Uganda — Stay Connected Instantly
Explore Kampala, Entebbe, and Bwindi with reliable mobile data on MTN and Airtel Uganda — instant QR delivery before you fly.
Coverage: Excellent 4G/5G coverage across Uganda
eSIM for Uganda — Plans & Pricing Table
| Data | Validity | Price | Price / GB | Network & Hotspot | KYC |
|---|---|---|---|---|---|
| 1 GB | 7 Days | $7.50 | $7.50 | 5G / 4G LTE • Hotspot | No KYC |
| 3 GB | 7 Days | $15.50 | $5.50 | 5G / 4G LTE • Hotspot | No KYC |
| 5 GB | 15 Days | $22.50 | $4.90 | 5G / 4G LTE • Hotspot | No KYC |
| 10 GB | 30 Days | $40.90 | $4.50 | 5G / 4G LTE • Hotspot | No KYC |
| 15 GB | 30 Days | $52.50 | $3.90 | 5G / 4G LTE • Hotspot | No KYC |
| 20 GB | 30 Days | $69.90 | $3.90 | 5G / 4G LTE • Hotspot | No KYC |
| 30 GB | 30 Days | $98.90 | $3.90 | 5G / 4G LTE • Hotspot | No KYC |
ViaConecta eSIM vs Carrier Roaming vs App-Only eSIMs
| Feature | ViaConecta eSIM | Carrier Roaming | App-Only eSIMs |
|---|---|---|---|
| Starting Price | $7.50 | $8.50–$17.90 / day | $5.90+ |
| Mandatory App / Account | No (10s Web Checkout) | Carrier contract | Yes (App + Sign-up) |
| KYC / Passport Check | Not required | ID required at signup | Often required |
| Hotspot / Tethering | Included | Often capped | Varies by plan |
Frequently Asked Questions — eSIM for Uganda
Do I need passport registration (KYC) for a Uganda eSIM?
No. Unlike local physical SIM cards at airport kiosks that require passport scanning and queues, ViaConecta Uganda eSIM activates online via QR code in seconds before you fly.
Can I rely on hotel Wi-Fi in Uganda or is mobile data better?
Safari lodges outside Kampala have limited Wi-Fi, while MTN/Airtel 4G covers main highways and towns. Having your own eSIM ensures SafeBoda, Uber, Bolt, and WhatsApp work the moment you land.
Which networks does ViaConecta use in Uganda and is Hotspot supported?
Your eSIM connects to top local carriers (MTN and Airtel) with 4G/5G speeds in cities and main routes. Personal Hotspot/tethering and VoIP calls (WhatsApp/Zoom) are fully supported.